$PUMP vs $BASECAT: social heat, real people, market size
Pump.fun has a Heat Score of 100 with 9,943 contributors in 24h; Basecat scores 45 with 1,174. $PUMP has 8.5× the human conversation of $BASECAT, while $BASECAT is 3.6× larger by market cap.
| Metric | $PUMP | $BASECAT |
|---|---|---|
| Heat Score | 100 (On fire) | 45 (Warm) |
| Contributors 24h | 9,943 | 1,174 |
| Interactions 24h | 9.4M | 650.2K |
| Posts 24h | 21,535 | 2,390 |
| Sentiment | 80/100 | 82/100 |
| Spam share 7d | 33.2% | 7.4% |
| Price | $0.01183 | $0.02259 |
| 24h change | -1.4% | -21.2% |
| Market cap | $6.29M | $22.60M |
| Rank | #56 | #597 |
| From all-time high | -94.4% | -44.1% |
| Age | 14 months old | 13 days old |
| Chain | solana | base |
| DEX liquidity | $35.07M | $1.68M |
| CEX listings | 0 | 7 |
| Social dominance | 4.225% | 0.399% |
Both columns come from the same sources at nearly the same time (this page: Aug 31, 02:20 UTC; Basecat: Aug 28, 02:30 UTC). Heat measures conversation, not value.
Where $PUMP stands in the memecoin rankings
$PUMP is currently #1 in Hottest memecoins today, #1 in Most talked-about memecoins today, #4 in Top memecoins by market cap, #1 in Top Solana memecoins today.
Other memecoins you may want to check
Compare side by side: $PUMP vs $COPPERINU · $PUMP vs $DJT · $PUMP vs $BITTY · $PUMP vs $SHRUB · $PUMP vs $SOLAMI