$PUMP vs $BSTONK: social heat, real people, market size
Pump.fun has a Heat Score of 100 with 9,943 contributors in 24h; BaseStonk scores 35 with 114. $PUMP has 87.2× the human conversation of $BSTONK, while $PUMP is 2.8× larger by market cap.
| Metric | $PUMP | $BSTONK |
|---|---|---|
| Heat Score | 100 (On fire) | 35 (Warm) |
| Contributors 24h | 9,943 | 114 |
| Interactions 24h | 9.4M | 27.8K |
| Posts 24h | 21,535 | 189 |
| Sentiment | 80/100 | 91/100 |
| Spam share 7d | 33.2% | 4.3% |
| Price | $0.01183 | $0.002491 |
| 24h change | -1.4% | +43.3% |
| Market cap | $6.29M | $2.27M |
| Rank | #56 | #1449 |
| From all-time high | -94.4% | -18.3% |
| Age | 14 months old | 14 days old |
| Chain | solana | base |
| DEX liquidity | $35.07M | $312.11K |
| CEX listings | 0 | 0 |
| Social dominance | 4.225% | 0.037% |
Both columns come from the same sources at nearly the same time (this page: Aug 31, 02:20 UTC; BaseStonk: Aug 31, 02:21 UTC). Heat measures conversation, not value.
Where $PUMP stands in the memecoin rankings
$PUMP is currently #1 in Hottest memecoins today, #1 in Most talked-about memecoins today, #4 in Top memecoins by market cap, #1 in Top Solana memecoins today.
Other memecoins you may want to check
Compare side by side: $PUMP vs $COPPERINU · $PUMP vs $DJT · $PUMP vs $BITTY · $PUMP vs $SHRUB · $PUMP vs $SOLAMI