$PUMP vs $HOUSE: social heat, real people, market size
Pump.fun has a Heat Score of 100 with 9,943 contributors in 24h; Housecoin scores 79 with 61. $PUMP has 163.0× the human conversation of $HOUSE, while $PUMP is 6.9× larger by market cap.
| Metric | $PUMP | $HOUSE |
|---|---|---|
| Heat Score | 100 (On fire) | 79 (On fire) |
| Contributors 24h | 9,943 | 61 |
| Interactions 24h | 9.4M | 20.4K |
| Posts 24h | 21,535 | 136 |
| Sentiment | 80/100 | 86/100 |
| Spam share 7d | 33.2% | 10.2% |
| Price | $0.01183 | $0.0009066 |
| 24h change | -1.4% | -5.2% |
| Market cap | $6.29M | $906.44K |
| Rank | #56 | #1778 |
| From all-time high | -94.4% | -99.2% |
| Age | 14 months old | 18 months old |
| Chain | solana | solana |
| DEX liquidity | $35.07M | $392.41K |
| CEX listings | 0 | 3 |
| Social dominance | 4.225% | 0.026% |
Both columns come from the same sources at nearly the same time (this page: Aug 31, 02:20 UTC; Housecoin: Sep 3, 02:22 UTC). Heat measures conversation, not value.
Where $PUMP stands in the memecoin rankings
$PUMP is currently #1 in Hottest memecoins today, #1 in Most talked-about memecoins today, #4 in Top memecoins by market cap, #1 in Top Solana memecoins today.
Other memecoins you may want to check
Compare side by side: $PUMP vs $COPPERINU · $PUMP vs $DJT · $PUMP vs $BITTY · $PUMP vs $SHRUB · $PUMP vs $SOLAMI