$PUMP vs $KNINE: social heat, real people, market size
Pump.fun has a Heat Score of 100 with 9,943 contributors in 24h; K9 Finance scores 50 with 0. $PUMP is 28.3× larger by market cap.
| Metric | $PUMP | $KNINE |
|---|---|---|
| Heat Score | 100 (On fire) | 50 (Warm) |
| Contributors 24h | 9,943 | 0 |
| Interactions 24h | 9.4M | 0 |
| Posts 24h | 21,535 | 0 |
| Sentiment | 80/100 | 0/100 |
| Spam share 7d | 33.2% | — |
| Price | $0.01183 | $0.0000003154 |
| 24h change | -1.4% | -4.2% |
| Market cap | $6.29M | $222.16K |
| Rank | #56 | #2410 |
| From all-time high | -94.4% | -99.9% |
| Age | 14 months old | 2.5 years old |
| Chain | solana | ethereum |
| DEX liquidity | $35.07M | $112.13K |
| CEX listings | 0 | 1 |
| Social dominance | 4.225% | 0.000% |
Both columns come from the same sources at nearly the same time (this page: Aug 31, 02:20 UTC; K9 Finance: Sep 3, 02:36 UTC). Heat measures conversation, not value.
Where $PUMP stands in the memecoin rankings
$PUMP is currently #1 in Hottest memecoins today, #1 in Most talked-about memecoins today, #4 in Top memecoins by market cap, #1 in Top Solana memecoins today.
Other memecoins you may want to check
Compare side by side: $PUMP vs $COPPERINU · $PUMP vs $DJT · $PUMP vs $BITTY · $PUMP vs $SHRUB · $PUMP vs $SOLAMI