$PUMP vs $POOH: social heat, real people, market size
Pump.fun has a Heat Score of 100 with 9,943 contributors in 24h; POOH scores 38 with 16. $PUMP has 621.4× the human conversation of $POOH, while $PUMP is 3.1× larger by market cap.
| Metric | $PUMP | $POOH |
|---|---|---|
| Heat Score | 100 (On fire) | 38 (Warm) |
| Contributors 24h | 9,943 | 16 |
| Interactions 24h | 9.4M | 4.3K |
| Posts 24h | 21,535 | 26 |
| Sentiment | 80/100 | 83/100 |
| Spam share 7d | 33.2% | 12.2% |
| Price | $0.01183 | $0.000000004791 |
| 24h change | -1.4% | -1.9% |
| Market cap | $6.29M | $2.03M |
| Rank | #56 | #1468 |
| From all-time high | -94.4% | -97.5% |
| Age | 14 months old | 3.4 years old |
| Chain | solana | ethereum, solana |
| DEX liquidity | $35.07M | $531.46K |
| CEX listings | 0 | 0 |
| Social dominance | 4.225% | 0.005% |
Both columns come from the same sources at nearly the same time (this page: Aug 31, 02:20 UTC; POOH: Sep 3, 02:37 UTC). Heat measures conversation, not value.
Where $PUMP stands in the memecoin rankings
$PUMP is currently #1 in Hottest memecoins today, #1 in Most talked-about memecoins today, #4 in Top memecoins by market cap, #1 in Top Solana memecoins today.
Other memecoins you may want to check
Compare side by side: $PUMP vs $COPPERINU · $PUMP vs $DJT · $PUMP vs $BITTY · $PUMP vs $SHRUB · $PUMP vs $SOLAMI